Wehrly Bros Winter League 2018/2019
Winners: Terry Brady & John Feeney
Qualifiers Section
Position | Person | Score | Comments |
---|---|---|---|
1st | Terry Brady (5) & John Feeney (13) | Level | |
2nd | Aidan Doyle (8) & Dave Harty (19) | 3 Dn | B9 |
3rd | Robert Fitzpatrick (9) & Eddie Fitzpatrick (9) | 3 Dn | B6 |
4th | Alan Gaynor (1) & Garth McManus (2) | 3 Dn | B6 |
5th | Peter McDonnell (10) & Fergal Lynch (11) | 3 Dn | B6 |
6th | Joe Keyes (14) & John Horan (18) | 3 Dn | B9 |
7th | Karl Demmel (8) & Fergal Burke (20) | 3 Dn | B3 |
8th | Fergal O’Flaherty (7) & Hugh Arnold (11) | 3 Dn | B1 |
9th | Gerard Sproule (4) & Gary Reynolds (7) | 4 Dn | B9 |
Non-Qualifiers Section
Position | Person | Score | Comments |
---|---|---|---|
1st | Danny Quinlan (14) & Enda McGonigle (22) | 3 Dn | B9 |
2nd | Kevin Flanagan (4) & Gary Melia (8) | 3 Dn | |
3rd | Joseph Keyes (4) & Sam Donaghy (8) | 5 Dn | B9 |
4th | Kieran McDonagh (17) & Joe Noonan (21) | 5 Dn | B9 |
5th | Denis O’Sullivan (11) & Pat Dolan (29) | 5 Dn | B9 |
Final League Table Standings
Team No | Team | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
8 | JAMES BARNICLE & GARY BYRNE | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 18 | 1st | |
1 | DAVE EDWARDS & SHANE FLAHERTY | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 15 | 2nd | |
6 | FINTAN RYAN & M RYAN | 3 | 3 | 0 | 3 | 1 | 3 | 1 | 14 | 3rd | |
2 | DAMIEN HIGGINS & BRENDAN JOHNSON | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 10 | 4th | |
5 | TONY WEHRLY & DERMOT McDERMOTT | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 5th | |
3 | JOSEPH KEYES & SAM DONAGHY | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6th | |
7 | DAVE McDONALD & PAT DOYLE | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 7th | |
4 | PAT McDANIEL & ANDY KILFEATHER | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8th |
Team No | SECTION 2 | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
8 | FERGAL O’FLAHERTY & HUGH ARNOLD | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 18 | 1st | |
3 | GERARD SPROULE & GARY REYNOLDS | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 15 | 2nd | |
4 | PETER QUINN & TONY LEONARD | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 13 | 3rd | |
2 | EAMONN CURLEY & KEITH CURLEY | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 10 | 4th | |
1 | SHANE FLANAGAN & JOHN KIELTY | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 5th | |
6 | DAVID CONWAY & BRENDAN FLANAGAN | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 6th | |
7 | DAVE O’HARA & NIALL STAFFORD | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 7th | |
5 | DANIEL FORD & RORY MULLAN | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 8th |
Team No | SECTION 3 | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
7 | TERRY BRADY & JOHN FEENEY | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 18 | 1st | |
2 | NIALL McDERMOTT & SEAN CLIFFORD | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 16 | 2nd | |
1 | JOHN CLIFFORD & WALTER MURPHY | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 13 | 3rd | |
3 | MICHAEL GILLEN & EDDIE GILLIGAN | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 12 | 4th | |
5 | JIM OWENS & FRANK MOYLAN | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 5th | |
8 | JIM MULCAHY & JOHN DOLAN | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 6th | |
6 | PADDY WARD & JOHN NUGENT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7th | |
4 | TONY CUNNINGHAM & TOM STAUNTON | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8th |
Team No | SECTION 4 | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
4 | GER RAHILLY & BRENDAN 0’CONNOR | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 14 | 1st | |
1 | AIDAN ANDERSON & STEVE O’DONOVAN | 3 | 0 | 1 | 0 | 3 | 3 | 3 | 13 | 2nd | |
6 | SEBASTIAN VOGT & GERARD TAILLY | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 11 | 3rd | |
5 | GARTH McMANUS & ALAN GAYNOR | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 10 | 4th | |
7 | IAN HODGSON & SEAN MOYLAN | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 | 5th | |
8 | GERRY McMANUS & BRIAN REILLY | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 6th | |
2 | PAT DOLAN & DENIS O’SULLIVAN | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7th | |
3 | SIMON ROONEY & TOM FLANAGAN | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 8th |
Team No | SECTION 5 | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
6 | BRIAN FEENEY & PAT DEVANEY | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 15 | 17 | 1st |
8 | TONY PARKINSON & LEO PARKINSON | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 15 | 2nd | |
2 | DAVID CUNNINGHAM & FINTAN DUNNE | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 10 | 15 | 3rd |
1 | JOE KEYES & JOHN HORAN | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 10 | 13 | 4th |
3 | BRENDAN FEENEY & HUGH O’NEILL | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 10 | 5th | |
7 | EOIN GAUGHAN & K LYNAM | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 9 | 6th | |
5 | IAN FLANAGAN & LIAM GANNON | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 7th | |
4 | ROB HEELAN & KEITH McDONAGH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8th |
Team No | SECTION 6 | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
3 | JOHN ARMSTRONG & FELIX McELHONE | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 16 | 16 B7 | 1st |
2 | JOHN O’SULLIVAN & DAVE TAYLOR | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 16 | 16 | 2nd |
8 | JOHN McMANUS & FRANCIS HARAN | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 12 | 3rd | |
5 | MICHAEL TIMONEY & JOHN McHUGH | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 10 | 17 | 4th |
7 | ROBERT FITZPATRICK & EDDIE FITZPATRICK | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 9 | 16 | 5th |
9 | DECLAN O’BRIEN & NIALL DAVEY | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | 15 | 6th |
1 | DANNY QUINLAN & E McGONIGLE | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 9 | 14 | 7th |
4 | JOE NOONAN & KIERAN McDONAGH | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 14 | 8th |
10 | IVAN McLOUGHLIN & SEAN I McLOUGHLIN | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 9th | |
6 | SEAN O’HARA & PAUL CANNING | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10th |
Team No | SECTION 7 | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | TOTAL | LAST DAY | POSITION |
7 | KARL DEMMEL & FERGAL BURKE | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 15 | 0 | 1st |
6 | FERGAL LYNCH & PETER McDONNELL | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 15 | -1 | 2nd |
1 | AIDAN DOYLE & DAVE HARTY | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 13 | 2 | 3rd |
3 | AIDAN GLACKEN & DERMOT BROGAN | 0 | 0 | 3 | 3 | 3 | 1 | 3 | 13 | 0 | 4th |
2 | KEVIN FLANAGAN & GARY MELIA | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 10 | 5th | |
5 | DAVE DENT & DECLAN REIDY | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 9 | 6th | |
4 | DECLAN GALLAGHER & TOM GAVIN | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7th |
Day Prize Winners
Round | Championship Course | Section | Score | Bomore Course | Section | Score |
Round 1 4/11/2018 | Jim Owens & Frank Moylan | 3 | 2 Up | Brian Feeney & Pat Devaney | 5 | 24 Pts |
Round 2 18/11/2018 | John O’Sullivan & DaveTaylor | 6 | 5 Up | Kevin Flanagan & Gary Melia | 7 | 22 Pts |
Round 3 9/12/2018 | Peter Quinn & Tony Leonard | 2 | 3 Up | Declan O’Brien & Niall Davey | 6 | 23 Pts |
Round 4 27/01/2019 | Ger Rahilly & Brendan O’Connor | 4 | 4 Up | Aidan Glacken &Dermot Brogan | 7 | 23 Pts |
Round 5 10/02/2019 | Damien Higgins & Brendan Johnson | 1 | 3 Up | Robert Fitzpatrick & Eddie Fitzpatrick | 6 | 20 Pts |
Round 6 24/02/2019 | Ian Hodgson & Sean Moylan | 4 | 3 Up | Terry Brady & John Feeney | 3 | 22 Pts |
Round 7 10/03/2019 | Aidan Doyle & Dave Harty | 7 | 2 Up | John McManus & Francis Haran | 6 | 20 Pts |