Wehrly’s Winter League 2019 Results
18 Holes Fourball Vs Par
Sponsored By Wehrly’s Jewellers, Sligo
Qualifiers Section
Position | Person | Score | Comments |
---|---|---|---|
1st | Terry Brady (5) & John Feeney (13) | Level | |
2nd | Aidan Doyle (8) & Dave Harty (19) | 3 Dn | B9 |
3rd | Robert Fitzpatrick (9) & Eddie Fitzpatrick (9) | 3 Dn | B6 |
4th | Alan Gaynor (1) & Garth McManus (2) | 3 Dn | B6 |
5th | Peter McDonnell (10) & Fergal Lynch (11) | 3 Dn | B6 |
6th | Joe Keyes (14) & John Horan (18) | 3 Dn | B9 |
7th | Karl Demmel (8) & Fergal Burke (20) | 3 Dn | B3 |
8th | Fergal O’Flaherty (7) & Hugh Arnold (11) | 3 Dn | B1 |
9th | Gerard Sproule (4) & Gary Reynolds (7) | 4 Dn | B9 |
Non-Qualifiers Section
Position | Person | Score | Comments |
---|---|---|---|
1st | Danny Quinlan (14) & Enda McGonigle (22) | 3 Dn | B9 |
2nd | Kevin Flanagan (4) & Gary Melia (8) | 3 Dn | |
3rd | Joseph Keyes (4) & Sam Donaghy (8) | 5 Dn | B9 |
4th | Kieran McDonagh (17) & Joe Noonan (21) | 5 Dn | B9 |
5th | Denis O’Sullivan (11) & Pat Dolan (29) | 5 Dn | B9 |