Kneafsey Cup 27-Dec-2018
12 Holes Singles Stableford (1-8, 14,15,17,18)

Position | Person | Score | Comments |
---|---|---|---|
Winner | James Creed (13) | 28 Pts | B6 |
2nd | Pat Devaney (18) | 28 Pts | |
3rd | Ruairi O’Connor (+1) | 25 Pts | B6 |
4th | Simon Rooney (7) | 25 Pts | B6 |
5th | David Brady (0) | 25 Pts | |
6th | Mark Flanagan (10) | 24 Pts | B6 |
7th | Seán Creed (11) | 24 Pts | B6 |
8th | Gary Devins (12) | 24 Pts | B3 |
9th | Alan Gaynor (2) | 24 Pts | B6 |
10th | Shane Flanagan (4) | 24 Pts | B6 |
Members’ Prizes
Position | Person | Score | Comments |
---|---|---|---|
1st | Brendan Flanagan (8) | 28 Pts | |
2nd | Robert Fitzpatrick (9) | 27 Pts | B6 |
3rd | Fergal O’Flaherty (6) | 27 Pts | B6 |
Junior Prize
Position | Person | Score | Comments |
---|---|---|---|
1st | Niall McDermott (4) | 23 Pts |