Men’s Results 30-May-2021
18 Holes Singles Stroke
Campbell Cup Qualifier
Sponsored by Fergal Burke & Associates Chartered Accountants
Position | Person | Score | Comments |
---|---|---|---|
Leading Qualifier | Niall Stafford | 68 | |
2nd | Eamonn O’Grady | 69 | B9 |
3rd | Frank Moylan | 69 | |
4th | Shane Flanagan | 70 | B9 |
5th | Conor Meade | 70 | B6 |
6th | Ruairi O’Connor | 70 | B9 |
7th | Paul Gavin | 70 | B9 |
8th | Paul Hanly | 70 | |
9th | Alan Clarke | 71 | B9 |
10th | Michael O’Donnell | 71 | |
11th | John Feeney | 72 | B9 |
12th | Niall Mc Dermott | 72 | |
13th | Kyle Kane | 73 | B9 |
14th | Brian O Sullivan | 73 | |
15th | John McHugh | 74 | B9 |
16th | Brian Cannon | 74 | B9 |
No Of Entries: 132
Link to Draw is available here: Mens Matchplay Competitions 2021
Burke & Associates Chartered Accountants
45 Wine Street, Sligo
Phone: +353 71 9162640
Web: http://www.fburkeassociates.ie/