Men’s Results 10-Apr-2022
18 Holes Singles Stroke: Jackson Cup Qualifier
Sponsored By DNG Flanagan Ford
Position | Pairing | Score | Comments |
---|---|---|---|
Leading Qualifier | Eric Gilroy | 84 – 12 = 72 | B9 |
2 | Robbie Henneberry | 83 – 11 = 72 | |
3 | Noel Tivnan | 91 – 18 = 73 | B6 |
4 | Patrick Gallagher | 93 – 20 = 73 | |
5 | Patrick Ward | 89 – 15 = 74 | B9 |
6 | Kieran Lynam | 83 – 09 = 74 | B9 |
7 | Emmanuel Mccormack | 93 – 19 = 74 | B9 |
8 | Gerry Kilbride | 94 – 20 = 74 | |
9 | Alan Clarke | 90 – 15 = 75 | B9 |
10 | Kevin English | 87 – 12 = 75 | B9 |
11 | Kevin Flanagan | 80 – 05 = 75 | B9 |
12 | Dessie Timbs | 86 – 11 = 75 | B9 |
13 | Tony Parkinson | 81 – 06 = 75 | |
14 | Niall Stafford | 95 – 19 = 76 | B9 |
15 | Gary Devins | 87 – 11 = 76 | B9 |
16 | Conor Meade | 80 – 04 = 76 | B9 |
17 | Dave Dent | 91 – 15 = 76 | B9 |
18 | Tony O Reilly | 86 – 10 = 76 | |
19 | Colm Brennan | 95 – 18 = 77 | B9 |
20 | Tony Mullen | 100 – 23 = 77 | B9 |
21 | David Edwards | 89 – 12 = 77 | B9 |
22 | Fintan Dunne | 105 – 28 = 77 | |
23 | Patrick Togher | 98 – 20 = 78 | B3 |
24 | Brian Mcdermott | 98 – 20 = 78 | B9 |
25 | Gerard Carroll | 87 – 09 = 78 | B6 |
26 | Eddie Fitzpatrick | 83 – 05 = 78 | B9 |
27 | Jim Hanley | 95 – 17 = 78 | B9 |
28 | Brendan O’Connor | 88 – 10 = 78 | B9 |
29 | Niall Burgess | 84 – 06 = 78 | B9 |
30 | Peter Byrne | 95 – 17 = 78 | B9 |
31 | James Barnicle | 85 – 07 = 78 | B9 |
32 | Des Faul | 110 – 32 = 78 | |
33 | Gary Byrne | 88 – 09 = 79 | B9 |
34 | Brian Reilly | 99 – 20 = 79 | B3 |
35 | Anton Murphy | 87 – 08 = 79 | B6 |
36 | Denis Scanlon Jnr | 97 – 18 = 79 | B9 |
37 | Gerry Fox | 87 – 08 = 79 | B6 |
38 | Rory O’Connor | 79 – 00 = 79 | B6 |
39 | Gavin Barrett | 87 – 08 = 79 | B9 |
40 | John Sheehy | 92 – 13 = 79 | |
41 | Terence Duffy | 81 – 01 = 80 | B9 |
42 | Michael Barrett | 97 – 17 = 80 | B9 |
43 | Felix Mc Elhone | 107 – 27 = 80 | B9 |
44 | Terry Brady | 83 – 03 = 80 | B6 |
45 | David Cunningham | 99 – 19 = 80 | B9 |
46 | Peter Mcdonnell | 92 – 12 = 80 | |
47 | Patrick Woulfe | 91 – 10 = 81 | B9 |
48 | Nils Niemeyer | 97 – 16 = 81 | B9 |
49 | Aiden Tinsley | 102 – 21 = 81 | B1 |
50 | John Keane | 108 – 27 = 81 | B9 |
51 | Louis Walsh | 87 – 06 = 81 | B6 |
52 | Alan Gaynor | 79 + 02 = 81 | B9 |
53 | Francis Haran | 94 – 13 = 81 | B9 |
54 | Ciaran Coyne | 104 – 23 = 81 | |
55 | Fintan Ryan | 101 – 19 = 82 | B6 |
56 | Pat Devaney | 103 – 21 = 82 | B9 |
57 | John Mchugh | 92 – 10 = 82 | |
58 | Fergal O’Flaherty | 87 – 04 = 83 | B9 |
59 | Luke Harrison | 84 – 01 = 83 | B9 |
60 | Sebastian Vogt | 99 – 16 = 83 | B6 |
61 | Thomas Finnegan | 81 + 02 = 83 | B9 |
62 | Danny Quinlan | 94 – 11 = 83 | B3 |
63 | Niall Davey | 106 – 23 = 83 | |
64 | Ronnie Conlon | 98 – 14 = 84 | B9 |
No. of Entries: 90