Men’s Results 03-Oct-2020
Mark Rooney Trophy 18 Holes Singles Stableford
Sponsored by ESB
Position | Person | Score | Comments |
---|---|---|---|
1st | Niall McDermott (12) | 40 Pts | |
2nd | Garth McManus (2) | 38 Pts | B9 |
3rd | Hugh O’Neill (18) | 38 Pts | |
4th | Eoin Gaughan (2) | 37 Pts | B9 |
5th | Pat Naughton (19) | 37 Pts | |
CAT I (H’cap <10) | Joe Gilroy (8) | 37 Pts | B9 |
CAT II (H’cap 10-17) | Gerry McCanny (16) | 36 Pts | B9 |
CAT III (H’cap 18+) | Lewis Rhatigan (22) | 33 Pts | B9 |
Visitor 1st | Gerard Carroll (10) | 38 Pts | |
Visitor 2nd | Aidan Power (16) | 34 Pts |
No Of Entries: 93; CSS: 72
Twos No twos competition due to technical difficulties, entries refunded