Men’s Results 03-Jul-2021
Henderson Cup: 18 Holes Singles Stableford
Sponsored By Wines Direct
Position | Person | Playing Handicap | Score |
---|---|---|---|
1st | Gerard Sproule | 6 | 39pts |
2nd | Tony Hallissy | 8 | 38pts |
3rd | Jeff Hatt | 33 | 38pts |
4th | Gerry Fox | 10 | 38pts |
5th | T.J. Ford | 2 | 38pts |
6th | Ronan Flood | 8 | 37pts |
Cat1 | Kevin Flanagan | 4 | 34pts |
Cat2 | Declan Corcoran | 14 | 36pts |
Cat3 | Nils Niemeyer | 19 | 35pts |
No of entries: 106