Men’s Results 17-Jul-2021
President Michael McNamara’s Qualifier
18 Holes Singles Stableford
Position | Person | Playing Handicap | Score | Comments |
---|---|---|---|---|
Leading Qualifier | Ray McDaid | 5 | 39 | B6 |
2 | Pat Heelan | 16 | 39 | |
3 | Shane McDermott | 18 | 38 | |
4 | Shane Flanagan | 2 | 38 | |
5 | Gerry McTernan | 21 | 38 | |
6 | Trevor Johnston | 16 | 38 | |
7 | Eugene Henry | 23 | 37 | |
8 | Peter Maguire | 14 | 37 | |
9 | Felix Mc Elhone | 27 | 37 | |
10 | Padraig Flanagan | 19 | 37 | |
11 | Joe McLoughlin | 19 | 37 | |
12 | Louis Walsh | 7 | 37 | |
13 | Gerry McManus | 12 | 37 | |
14 | Francis Haran | 16 | 36 | |
15 | Paddy Morgan | 9 | 36 | |
16 | Dave O’Hara | 13 | 36 | |
17 | Aidan Doyle | 9 | 36 | |
18 | Shane Flaherty | 16 | 36 | |
19 | Patrick Ward | 15 | 36 | |
20 | Fintan Ryan | 22 | 36 | |
21 | Kirk Poth | 10 | 35 | |
22 | Mark Hutchison | 20 | 35 | |
23 | David Harte | 18 | 35 | |
24 | Conor Jordan | 10 | 35 | |
25 | Eoin Armstrong | 13 | 35 | |
26 | Michael Kelly | 14 | 35 | |
27 | John Nugent | 8 | 35 | |
28 | Denis Collison | 11 | 35 | |
29 | Pat Carr | 23 | 35 | |
30 | Kevin Dufficy | 6 | 35 | |
31 | Fionan King | 30 | 34 | |
32 | Eamon Creed | 17 | 34 | |
33 | Kevin Flanagan | 3 | 34 | |
34 | Ronan Flood | 6 | 34 | |
35 | Eamon O’Grady | 12 | 34 | |
36 | John McHugh | 10 | 34 | |
37 | Aiden Anderson | 10 | 34 | |
38 | Brian Cannon | 19 | 34 | |
39 | John McManus | 29 | 34 | |
40 | Donal Cronin | 11 | 33 | |
41 | John Robinson | 24 | 33 | |
42 | Stephen McGuinn | 7 | 33 | |
43 | Rory Mullan | 5 | 33 | |
44 | Seryth Heavey | 0 | 33 | |
45 | Kieran Darling | 8 | 33 | |
46 | David Godsell | 20 | 33 | |
47 | John McMorland | 33 | 33 | |
48 | Gerard Hargadon | 8 | 33 |
No of entries: 170