Men’s Results 14-May-2022
Noel Keyes Memorial Foursomes (Scotch) Qualifier
Position | Pairing | Score | Comments |
---|---|---|---|
Leading Qualifiers | David Mc Dermott & Kevin Flanagan | 42 pts (04) | |
2 | Alan Flanagan & Shane Flanagan | 41 pts (06) | |
3 | Anthony Gray & Fergus Flynn | 40 pts (11) | Last Nine Holes |
4 | Fergal O’Flaherty & Donal Gallagher | 40 pts (11) | Last Six Holes |
5 | DAVE HARTY & Michael Horan | 40 pts (24) | Last Six Holes |
6 | DERMOT O’HARA & George Chadda | 40 pts (21) | |
7 | BILL WALSH & Jim McGill | 39 pts (19) | Last Nine Holes |
8 | TAIDGH SHEEHY & John Sheehy | 39 pts (12) | Last Nine Holes |
No. of Entries: 38