Men’s Results 26-Sep-2020
18 Holes Singles Stableford
Robinson Cup
Position | Person | Score | Comments |
---|---|---|---|
1st | John Nugent (10) | 41 Pts | |
2nd | Eoin Gaughan (2) | 39 Pts | |
3rd | Mark Hutchinson (21) | 37 Pts | B9 |
4th | Louis Walsh (9) | 37 Pts | |
5th | Peter Lowry (21) | 36 Pts | B9 |
6th | Fergal O’Flaherty (6) | 36 Pts | B9 |
CAT I (<10 H'cap) | Shane Underwood (0) | 36 Pts | |
CAT II (10 – 17 H’cap) | Conor Jordan (11) | 36 Pts | |
CAT III (18+ H’cap) | Patrick Dolan (30) | 36 Pts |
No Of Entries: 106; CSS: 72
Twos (€18.00 per two):Eoin Gaughan x2, Terry Brady, Alan Gaynor, Fergal O’Flaherty, Louis Walsh