Men’s Results 19-Sep-2020
Captain John McHugh’s Prize: 18 Holes Singles Stableford
Position | Person | Score | Comments |
---|---|---|---|
WINNER | Michael McNamara (15) | 38 Pts | |
2nd | Conor Wynne (5) | 38 Pts | B9 |
3rd | Cian Doyle (12) | 38 Pts | |
4th | David McDonald (15) | 37 Pts | B6 |
Gross | David Dunne (2) | 35 Pts | |
5th | Joe Keyes (14) | 36 Pts | B9 |
6th | Niall McDermott (15) | 36 Pts | |
7th | Dónal Murray (25) | 35 Pts | B9 |
8th | Tom Ford (2) | 35 Pts | |
1st 9 | Dave O’Hara (14) | 21 Pts | |
2nd 9 | Fergal O’Flaherty (6) | 20 Pts | |
Past Captain | Kevin Flanagan (5) | 33 Pts | |
Men’s Committee | John Feeney (14) | 33 Pts | |
Guest Member | Aidan Doyle | ||
Guest Non-Member | Michael McHugh |
No Of Entries: 190; CSS: 73
Twos (€27.75 per two):George Chadda, Thomas Finnegan, Kevin Flanagan, Dave Fleming, Tom Ford, Robert Kelly, Michael Kennedy, Gary Reynolds