Men’s Results 10-Jul-2021
Captain’s Prize: Mr. John Feeney
18 Holes Singles Stroke
Position | Person | Playing Handicap | Score | Comments |
---|---|---|---|---|
Captain’s Prize: | Michael Barrett | 16 | 67 | |
Runner Up: | Niall Burgess | 7 | 68 | |
3rd Nett: | Karl Demmel | 10 | 69 | (B9) |
4th Nett: | Pat Lyons | 32 | 69 | (B9) |
Gross: | Seryth Heavey | +1 | 70 Gross | |
5th Nett: | Kieran Darling | 9 | 69 | (B9) |
6th Nett: | Nigel Dunne | 10 | 69 | |
7th Nett: | Brendan Feeney | 6 | 70 | (B9) |
8th Nett: | Anthony Grey | 10 | 70 | |
1st Nine: | Walter Murphy | 19 | 31.5 | |
2nd Nine: | Aiden Anderson | 10 | 33 | |
Past Captain’s: | Michael McNamara | 14 | 70 | |
Men’s Committee: | Shane Flanagan | 2 | 72 | |
Guests- Member: | Aidan Doyle | 9 | 73 | (B9) |
Guests- Non Member: | Declan McCabe |
No of entries: 191