Kneafsey Cup 2021: Past Pupils of Realt na Mara School
12 Holes Singles Stableford (9 Holes for Juniors)

Position | Player | Score | Comments |
---|---|---|---|
1st | Shane McMunn | 29 Pts | |
2nd | Ronan Keane | 27 Pts | |
3rd | Fergal Keane | 26 Pts | B6 |
4th | Aiden Anderson | 26 Pts | B6 |
5th | Mike Keane | 26 Pts | B6 |
6th | Robert Keyes | 26 Pts | B6 |
7th | David Cunningham | 26 Pts | B6 |
8th | Shane Flanagan | 26 Pts | |
9th | Joe Finnegan | 25 Pts | B6 |
10th | John Armstrong | 25 Pts | B6 |
Junior 1st | Jessica Reynolds | 18 Pts | |
Junior 2nd | Cathal Keane | 17 Pts | |
Junior 3rd | Dara Clifford | 16 Pts | |
Visitor 1st | Terry Leydon | 28 Pts | |
Visitor 2nd | Tony Hallissy | 28 Pts | |
Visitor 3rd | Walter Murphy | 27 Pts |
No. of Entries: 175
€870 raised for Sligo Cancer Support. Thanks to everyone who supported the day.