| North/South | East/West | |
| 1st: | A Mc Gill & M Jennings | J Hargadon & H Demmel |
| 2nd: | P Kilcawley & M Mc Gowan | P Flanagan & J Deasy |
| 3rd: | S & G Gillen | S Mc Munn & B Pugh |
| Charity Drive: | Lady Captain thanks everyone | for great support . |
| North/South | East/West | |
| 1st: |
G Mc Cafferty & T Deasy |
B Cotter & E Canning |
| 2nd: | P O Hara & A Mc Gill |
H Demmel & J Hargadon |
| 3rd: | M Heraughty & C Johnson | A Mullen & A Pugh |
| 4th: | O Bodecker & P Keyes | Mons Dolan & B Walsh |
| Sim Pairs | North/South ( club ranking) | East/West (club ranking) |
| 1st: | M Heraughty & C Johnson | E Canning & B Cotter |
| 2nd: | P O'Hara & A Mc Gill | T Clarke & A Boylan |
| 3rd: | O Bodecker & P Keyes | A & T Daly |
| 4th: | M Mc Gowan & P Kilcawley | A Mullen & A Pugh |
This small sum lets us know that you are genuinely enquiring and not a computer trying to send excess amounts of spam to our email account.